About Toxic Gas Detection and Gas Monitoring
![]()
Toxic gas detectors and toxic gas monitors from Sensidyne are designed to protect your plant from gas leaks, warning personnel of potential hazards before they become deadly. Our equipment ensures the maximum reliability in an instrument that is the easiest to install, easiest to use and easiest to maintain.
Sensidyne has been a leader in toxic gas detection for over 25 years developing equipment for common and exotic safety and air quality applications. We offer a wide range of point monitors with hazardous area and performance approvals.
Click here for a Toxic Gas Reference Chart
Specifying a Toxic Gas Detection System
The following is a basic outline of features to look for when specifying point gas monitors or open path detectors for toxic gas.
Fixed Point Toxic Gas Detectors
Installation
Additional costs can quickly add up when installing a point gas monitor. Make certain that the instrument you specify is easy to install and provides you with flexibility such as on board programmable relays, 2 or 3 wire units, a remote mountable sensor head and communication options.
Use
Using a gas detector should not be difficult, make sure your detector has a non-intrusive user interface, a large easy to read screen and a user-friendly menu structure. Point gas monitors that use transportable calibration and store operating parameters on the sensor such as default alarm levels, TWA, gas type and range streamline use of the monitor. Carefully specifying these options will ensure continuous use of the monitor is easy for users of all experience and technical levels.
Maintenance
Maintaining point detectors can be cumbersome if the instrument is not designed with the user in mind. Look for an instrument that has a functional sensor check built in which the transmitter has the ability to perform a bump test on the installed sensor. Make sure the system uses Smart Sensor Technology with transportable calibration that stores sensor data in non-volatile memory on the sensor and with the ability to review the last calibration date, sensor life and diagnostic information from the transmitter screen.
Discover SensAlert Plus - The Advanced Point Gas Monitor, Click Here
Select an application from the list below:
Toxic Vapors & Gases Reference Chart
| GAS OR LIQUID | GAS OR VAPOR DATA1 | ACGIH2 | OSHA2 | IDLH2 PPM | CRITICAL HEALTH EFFECTS3 | STANDARDS & REGULATIONS4 | OSHA THRESHOLD QUANTITY5 | EPA THRESHOLD QUANTITY5 | |||
| Chemical Formula | Relative Density | LEL % Vol. | TWA PPM | STEL PPM | PEL PPM | ||||||
| Ammonia, Anhydrous | NH3 | 0.6 | 15.0 | 25 | 35 | 50 | 300 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 10,000 lbs | 10,000 lbs |
| Ammonia Solutions | >44% NH3 by Weight | 25 | 35 | 50 | 300 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 15,000 lbs | |||
| Arsine | AsH3 | 2.7 | n/a | 0.05 | - - | 0.05 | 3 | Blood, Kidney | 29 CFR 1910.119A, 40 CFR 68 | 100 lbs | 1,000 lbs |
| Boron Trichloride | BCl3 | 4.1 | n/a | - - | - - | - - | - - | - - | 29 CFR 1910.119A, 40 CFR 68 | 2,500 lbs | 5,000 lbs |
| Bromine | Br2 | 0.6 | n/a | 0.10 | 0.20 | 0.10 | 3 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 10,000 lbs | 10,000 lbs |
| Carbon Dioxide | CO2 | 1.5 | n/a | 5,000 | 30,000 | 5,000 | 40,000 | Asphyxiant | |||
| Carbon Disulfide | CS2 | 2.6 | 2.0 | 10 | - - | 20 | 500 | CVS, CNS, Neuropathy | 40 CFR 68 | 20,000 lbs | |
| Carbon Monoxide | CO | 1.0 | 12.5 | 25 | - - | 50 | 1200 | Anoxia, CVS, CNS | 40 CFR 68 | 10,000 lbs | |
| Chlorine | Cl2 | 2.5 | n/a | 0.5 | 1.0 | 1.0 | 10 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 1,500 lbs | 2,500 lbs |
| Chlorine Dioxide | ClO2 | 2.3 | n/a | 0.1 | 0.3 | 0.1 | 5 | Irritant, Bronchitis | 29 CFR 1910.119A, 40 CFR 68 | 1,000 lbs | 1,000 lbs |
| Diborane | B2H6 | 2.9 | n/a | 0.10 | - - | 0.10 | 15 | CNS, Pulmonary | 29 CFR 1910.119A, 40 CFR 68 | 100 lbs | 2,500 lbs |
| Dichloro-silane | SiH4Cl2 | 3.5 | n/a | - - | - - | - - | - - | - - | 29 CFR 1910.119A, 40 CFR 68 | 2,500 lbs | 10,000 lbs |
| Ethylene Oxide | CH2OCH2 | 1.5 | 3.0 | 1.0 | - - | 1.0 | 800 | Lung, Liver, Kidney, Blood | 29 CFR 1910.119A, 40 CFR 68 | 5,000 lbs | 10,000 lbs |
| Fluorine | F2 | 1.3 | n/a | 1.0 | 2.0 | 0.1 | 25 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 1,000 lbs | 1,000 lbs |
| Germane | GeH4 | 2.7 | n/a | 0.2 | - - | - - | - - | - - | |||
| Hydrazine | N2H4 | 1.1 | 2.9 | 0.0 | - - | 1.0 | 50 | Irritant, Liver | 40 CFR 68 | 15,000 lbs | |
| Hydrogen Bromide | HBr | 2.8 | n/a | - - | 3 C | 3.00 | 3 | Irritant | 29 CFR 1910.119A, 40 CFR 68 | 1,500 lbs | 10,000 lbs |
| Hydrogen Chloride | HCl | 1.3 | n/a | - - | 5 C | 5 C | 50 | Irritant, Corrosive | 29 CFR 1910.119A, 40 CFR 68 | 5,000 lbs | 5,000 lbs |
| Hydrogen Cyanide | HCN | 0.9 | 5.6 | - - | 4.7 C | 10.00 | 50 | CNS, Irritant, Anoxia, Lung | 29 CFR 1910.119A, 40 CFR 68 | 1,000 lbs | 2,500 lbs |
| Hydrogen Fluoride | HF | 0.7 | n/a | 3 | 3 C | 3 | 30 | Irritation, Bones, Teeth | 29 CFR 1910.119A, 40 CFR 68 | 1,000 lbs | 1,000 lbs |
| Hydrogen Peroxide | H2O2 | 1.2 | n/a | 1.0 | - - | 1.00 | 75 | Irritation, Pulmonary Edema | 29 CFR 1910.119A | 7,500 lbs | |
| Hydrogen Sulfide | H2S | 1.2 | 4.0 | 10 | 15 | 20 C | 100 | Sudden Death, Irritation, CNS | 29 CFR 1910.119A, 40 CFR 68 | 1,500 lbs | 10,000 lbs |
| Nitric Oxide | NO | 1.0 | n/a | 25.0 | - - | 25.00 | 100 | Anoxia, Irritation, Cyanosis | 29 CFR 1910.119A, 40 CFR 68 | 250 lbs | 10,000 lbs |
| Nitrogen Dioxide | N2O | 2.6 | n/a | 3 | 5 | 5 | 20 | Irritation, Pulmonary Edema | 29 CFR 1910.119A | 250 lbs | |
| Oxygen Deficiency | O2 | 0.9 | n/a | - - | - - | <19.5% | <18% | Asphyxiation | 29 CFR 1910.146, Appendix C. | ||
| Oxygen Enrichment | O2 | 0.9 | n/a | - - | - - | >23.5% | - - | Fire | 29 CFR 1910.104, NFPA 53M | ||
| Ozone | O3 | 1.7 | n/a | 0.1 | - - | 0.10 | 5 | Pulmonary Function, Irritatant | 29 CFR 1910.119A | 100 lbs | |
| Phosgene | COCl2 | 3.4 | n/a | 0.1 | - - | 0.1 | 2 | Irritant, Pulmonary Function | 29 CFR 1910.119A, 40 CFR 68 | 100 lbs | 500 lbs |
| Phosphine | PH3 | 1.2 | 1 - 2.0 | 0.3 | 1.0 | 0.30 | 50 | Irritation, CNS, GI | 29 CFR 1910.119A, 40 CFR 68 | 100 lbs | 5,000 lbs |
| Silane | SiH4 | 1.3 | Pyrophoric | 5 | - - | - - | - - | Irritant | 40 CFR 68 | 10,000 lbs | |
| Styrene | C8H8 | 3.6 | 0.9 | 20.0 | 40 | 10.00 | 700 | Neurotoxicity, Irritant | 29 CFR 1910.106, NFPA 30 | ||
| Sulfur Dioxide | SO2 | 2.3 | n/a | 2 | 5 | 5 | 100 | Irritant | 29 CFR 1910.119 Appendix A, 40 CFR 68 | 1,000 lbs | 5,000 lbs |

