Combustible & Flammable Gas Detection and Gas Monitoring for Loss Prevention and Personnel Safety
Combustible and flammable gas detectors by Sensidyne are designed for process leak detection, loss prevention and personnel protection. Sensidyne equipment provides maximum reliability with an instrument that is the easiest to install and use while significantly lowering maintenance frequency and costs.
A complete combustible gas detection system often includes both point gas monitors and open path gas detection. As the name implies, point detectors monitor specific areas or process equipment where gas leaks are most likely, and can pinpoint a leak by virtue of location. The actual placement of point gas monitors varies considerably. For information regarding sensor placement see our Gas Detection Knowledge-base article titled Sensor Placement for Point Gas Monitors.
The second type of fixed gas detection is open path (OPGD). These systems are designed to monitor a long path or the perimeter of a process or unit for a gas release.
Installation costs can add up quickly. A SensAlert PLUS unit has an intrinsically safe certified sensor head so that it can be remote from the transmitter using cable only in Class I, Division 1 areas. The transmitter itself can also be installed intrinsically safe so that rigid conduit is not required. SensAlert is available in 2 or 3-wire versions, with relays and communication options to provide for seamless integration into your plant control system.
Reliability is assumed with a third party approved device, however there is much more to this issue. SensAlert products meet the performance requirements, and perform continuous self diagnostics, and time stamp all data and events including the last calibration and alarms including TWA. SensAlert intelligent sensors have non-volatile memory for all application information including the latest calibration and remaining sensor life. Fault currents for various types of failures may be configured for up to 6 current levels, providing more failure information.
Maintenance time and expenses, better known as the cost of operation is no longer taken for granted. Shop sensor calibration and hot-swapping in a classified area without a hot work permit is quite an advance in productivity, particularly when troubleshooting. Most Sensidyne sensors have annual, semi-annual or quarterly maintenance intervals. The ability to set the 4-20 mA loop to a specific value or to trim the zero (4mA) or the span (20 mA) is invaluable during commissioning. A large bright LCD display and non-intrusive menu-driven interface complete this state-of-the-art area monitor.
Click Here for a Reference Chart of Flammable Gases and Vapors
What to Look for in a Combustible Gas Detector
Combustible Point Gas Monitor
When specifying a point gas monitor for your plant or facility it is important to consider 3 stages of use; installation, use and maintenance.
Installation
Additional costs can quickly add up when installing a point gas monitor. Make certain that the instrument you specify is easy to install and provides you with flexibility such as on board programmable relays, 2 or 3 wire units, a remote mountable sensor head and communication options.
Use
Using a gas detector should not be difficult, make sure your detector has a non-intrusive user interface, a large easy to read screen and a user-friendly menu structure. Point gas monitors that use transportable calibration and store operating parameters on the sensor such as default alarm levels, TWA, gas type and range streamline use of the monitor. Carefully specifying these options will ensure daily use of the monitor is easy for users of all experience and technical levels.
Maintenance
Maintaining point detectors can be cumbersome if the instrument is not designed with the user in mind. Look for an instrument that has a functional sensor check built in which the transmitter has the ability to perform a bump test on the installed sensor. Make sure the system uses Smart Sensor Technology with transportable calibration that stores sensor data in non-volatile memory on the sensor and with the ability to review the last calibration date, sensor life and diagnostic information from the transmitter screen.
Discover SensAlert Plus - The Advanced Point Gas Monitor, Click Here.
Select an application from the list below:
&nbsc;
Flammable Vapors & Gases Reference Chart
| Infrared Propane K-Factor | Gas or Vapor | GAS OR VAPOR DATA1 | ACGIH2 | OSHA2 | CRITICAL HEALTH EFFECTS3 | Flammable Class3 | STANDARDS & REGULATIONS4 | OSHA THRESHOLD QUANTITY5 | EPA THRESHOLD QUANTITY5 | ||||||
| Chemical Formula | Relative Density | Flash Point ºF | LEL % Vol. | UEL % Vol. | Water Soluble | TWA PPM | STEL PPM | PEL PPM | |||||||
| 2.4 | Acetone | C3H6 | 2.0 | -4º | 2.5 | 12.8 | Yes | 500 | 750 | 1,000 | Irritant | IB | 29 CFR 1910.106, NFPA 30 | ||
| Acetonitrile P6 | C2H3N | 1.4 | 42º | 3.0 | 16.0 | Yes | 40 | 60 | 40 | Lung, Anoxia | IB | 29 CFR 1910.106, NFPA 30 | |||
| Yes | Acetylene | C2H2 | 0.9 | Gas | 2.5 | 100.0 | No | - - | - - | - - | Asphyxiant | n/a | 29 CFR 1910.102, 40 CFR 68, NFPA 51A | 10,000 lbs | |
| Acrylonitrile P6 | CH2:CHCN | 1.8 | 32º | 3.0 | 17.0 | Yes | 2 | - - | 1 | Carcinogen | IB | 29 CFR 1910.1045(b), 106; 40 CFR 68, NFPA 30 | 20,000 lbs | ||
| Ammonia | NH3 | 0.6 | Gas | 15.0 | 28.0 | Yes | 25 | 35 | 50 | Irritant | n/a | 29 CFR 1910.M34, 40 CFR 68 | 10,000 lbs | 10,000 lbs | |
| Benzene | C6H6 | 2.8 | 12º | 1.2 | 7.8 | No | 1 | 3 | 1 | Carcinogen | IB | 29 CFR 1910.106, 1028; NFPA 30 | |||
| 2.5 | 1, 3-Butadiene | C4H6 | 1.9 | Gas | 2.0 | 12.0 | No | 2 | - - | - - | Carcinogen | n/a | 29 CFR 1910.106, 1051; 40 CFR 68 | 10,000 lbs | |
| 1.2 | Butane | C4H10 | 2.0 | -76º | 1.5 | 8.5 | No | 800 | - - | - - | Narcosis | IA | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 10,000 lbs | |
| 1-Butene | C4H8 | 1.9 | Gas | 1.6 | 10.0 | No | - - | - - | - - | Asphyxiant | n/a | 29 CFR 1910.106, 40 CFR 68 | 10,000 lbs | ||
| Carbon Disulfide | CS2 | 2.6 | -22º | 1.3 | 50.0 | No | 10 | 50 | CVS, CNS, Neuropathy | IB | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 20,000 lbs | |||
| Carbon Monoxide | CO | 1.0 | Gas | 12.5 | 74.0 | No | 25 | - - | 50 | Anoxia, CVS, CNS | n/a | 40 CFR 68 | 10,000 lbs | ||
| Coke Oven Gas | H2 & CH4 | 0.4 | Gas | 4.4 | 35.0 | No | - - | - - | - - | Asphyxiant | n/a | 29 CFR 1910.1029 | |||
| 2.8 | Cyclohexane | C6H12 | 2.9 | -4º | 1.3 | 8.0 | No | 300 | - - | 300 | Irritant | IB | 29 CFR 1910.106, NFPA 30 | ||
| 0.8 | Cyclopentane | C5H10 | 2.4 | <20º | 1.5 | - - | No | - - | - - | - - | Asphyxiant | 29 CFR 1910.106, NFPA 30 | |||
| Diborane | B2H6 | 1.0 | Gas | 0.8 | Pyrophoric | 0 | - - | 0 | CNS, Pulmonary | n/a | 29 CFR 1910.119, 40 CFR 68 | 100 lbs | 2,500 lbs | ||
| 1.0 | Dimethyl Ether | See Methyl Ether | |||||||||||||
| Ethane | C2H8 | 1.0 | Gas | 3.0 | 12.5 | No | - - | - - | - - | Asphyxiant | n/a | 40 CFR 68 | 10,000 lbs | ||
| 1.4 | Ethanol | C2H5OH | 1.6 | 55º | 3.3 | 19.0 | Yes | 1,000 | - - | - - | Irritant | IB | 29 CFR 1910.106, NFPA 30 | ||
| 1.4 | Ethyl Acetate | CH3COOC2H5 | 3.0 | 24º | 2.0 | 11.5 | Slight | - - | - - | 400 | Asphyxiant | ||||
| 2.4 | Ethylene | CH2=CH2 | 1.0 | Gas | 2.7 | 36.0 | Yes | - - | - - | - - | Asphyxiant | n/a | 29 CFR 1910.119 | 10,000 lbs | |
| 2.2 | Ethylene Oxide P6 | CH2OCH2 | 1.5 | -20º | 3.0 | 100.0 | Yes | 1 | - - | 1 | Carcinogen | IA | 29 CFR 1910.1047, 40 CFR 68, NFPA 560 | 5,000 lbs | 10,000 lbs |
| 1.3 | Ethyl Ether | C2H8 | 2.6 | -49º | 1.9 | 36.0 | Slight | 400 | 500 | 400 | Irritant, Narcosis | IA | 29 CFR 1910.102, 40 CFR 68, NFPA 30 | 10,000 lbs | |
| Furan | C4H4O | 2.3 | 32º | 2.3 | 14.3 | No | - - | - - | - - | - - | IA | 29 CFR 1910.106, 119A; 40 CFR 68, NFPA 30 | 500 lbs | 5,000 lbs | |
| 1.2 | Gasoline | C2H8 | 3 - 4 | -45º | 1.4 | 7.6 | No | 300 | 500 | - - | Irritant, CNS | IB | 29 CFR 1910.106, NFPA 30A | ||
| 2.0 | Heptane | C7H16 | 3.5 | -25º | 1.1 | 6.7 | No | 400 | 500 | 500 | Irritant, Narcosis | IB | 29 CFR 1910.106, NFPA 30 | ||
| 1.6 | Hexane | C6H14 | 3.0 | -7º | 1.1 | 7.5 | No | 500 | 1,000 | 500 | Irritant, CNS | IB | 29 CFR 1910.106, NFPA 30, NFPA 36 | ||
| Hydrogen | H2 | 0.1 | Gas | 4.0 | 75.0 | No | Flame invisible | Explodes >14% vol. | n/a | 29 CFR 1910.103, 40 CFR 68, NFPA 50A, 50B | 10,000 lbs | ||||
| Hydrazine | N2H4 | 1.1 | 100º | 2.9 | 98.0 | Yes | 0 | - - | 1 | Irritant, Liver | IB | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 15,000 lbs | ||
| 1.3 | Isobutane | CH4 | 2.0 | Gas | 1.8 | 8.4 | No | - - | - - | - - | Asphyxiant | n/a | 40 CFR 68, NFPA 30 | 10,000 lbs | |
| 2.0 | Isopropyl Alcohol | C3H7OH | 2.1 | 53º | 2.0 | 12.7 | Yes | 400 | 500 | 400 | Irritant | IB | 29 CFR 1910.106, NFPA 30 | ||
| Yes | Methane | C2H4 | 0.6 | Gas | 5.0 | 15.0 | No | - - | - - | - - | Asphyxiant | n/a | 40 CFR 68, NFPA 30 | 10,000 lbs | |
| 0.6 | Methanol | CH3OH | 1.1 | 52º | 6.0 | 36.0 | Yes | 200 | 250 | 200 | Vision, CNS | IB | 29 CFR 1910.106, NFPA 30 | ||
| Methyl Chloride | CH3Cl | 1.8 | -50º | 8.1 | 17.4 | Slight | 50 | 100 | - - | Kidney, CNS | IA | 29 CFR 1910.106, 119A, 1052; 40 CFR 68 | 15,000 lbs | 10,000 lbs | |
| 1.0 | Methyl Ether | C2H6O | 1.6 | Gas | 3.4 | 27.0 | Yes | - - | - - | - - | Asphyxiant | n/a | 29 CFR 1910.106, NFPA 30 | ||
| Methyl Ethyl Ketone | C4H8O | 2.5 | 16º | 1.4 | 11.4 | Yes | 200 | 300 | 200 | Irritant, CNS | IB | 29 CFR 1910.106, 119A; NFPA 30 | 5,000 lbs | ||
| Methyl Isobutyl Ketone | C6H12O | 3.5 | 64º | 1.2 | 8.0 | Slight | 50 | 75 | 100 | Irritant, Narcosis, Liver | IB | 29 CFR 1910.106, NFPA 30 | |||
| Methyl Methacrylate P6 | 3.6 | 50º | 1.7 | 8.2 | No | 100 | 100 | Irritant, Dermatitis | IB | 29 CFR 1910.106, NFPA 30 | |||||
| Yes | Natural Gas | -- - | ~0.7 | Gas | 3.8-6.5 | 13-17 | Yes | 60-90% Methane | - - | Asphyxiant | n/a | NFPA 54 | |||
| Yes | Octane | C8H18 | 3.9 | 56º | 1.0 | 6.5 | No | 300 | 375 | 500 | Irritant, Narcosis | IB | 29 CFR 1910.106, NFPA 30 | ||
| 1.2 | Pentane | C5H12 | 2.5 | -40º | 1.5 | 7.8 | No | 600 | 750 | 1000 | Irritant, Narcosis | IA | 29 CFR 1910.106, 40 CFR 68, NFPA 30, 30B | 10,000 lbs | |
| 1-Pentene | C5H10 | 2.4 | 0º | 1.5 | 8.7 | - - | - - | - - | - - | - - | IA | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 10,000 lbs | ||
| Petroleum Ether | C2H4 | 2.5 | 0º | 1.1 | 5.9 | No | - - | - - | - - | - - | IB | 29 CFR 1910.106, NFPA 30 | |||
| Phosphine | PH3 | 1.2 | Gas | 1 - 2.0 | - - | - - | 0.3 | 1 | 0.3 | Irritation, CNS, GI | n/a | 29 CFR 1910.119A, 40 CFR 68 | 100 lbs | 5,000 lbs | |
| Propanol | C3H7OH | 2.1 | 74º | 2.2 | 13.7 | Yes | - - | - - | - - | - - | IB | 29 CFR 1910.106, NFPA 30 | |||
| 1.0 | Propane | C3H8 | 1.6 | Gas | 2.1 | 9.5 | No | 2500 | - - | - - | Asphyxiant | n/a | 40 CFR 68; NFPA 58, 59, 59A | 10,000 lbs | |
| 1.8 | Propylene | CH3CH=CH2 | 1.5 | Gas | 2.0 | 11.1 | No | - - | - - | - - | Asphyxiant | n/a | 40 CFR 68, NFPA 30 | 10,000 lbs | |
| Propylene Oxide | C3H6O | 2.0 | -35º | 2.3 | 36.0 | Yes | 20 | - - | 100 | Irritant, CNS | IA | 29 CFR 1910.106, NFPA 30 | 10,000 lbs | ||
| Silane | SiH4 | 1.3 | Gas | 1.3 | Pyrophoric | 5 | - - | - - | Irritant | n/a | 40 CFR 68 | 10,000 lbs | |||
| 3.4 nr | Styrene P6 | C8H8 | 3.6 | 88º | 0.9 | 6.8 | No | 20 | 40 | 100 | Neurotoxicity, CNS | IB | 29 CFR 1910.106, NFPA 30 | ||
| 1.7 | Tetrahydrofuran | C4H8O | 2.5 | 6º | 2.0 | 11.8 | Yes | 200 | 250 | 200 | Irritant, Narcosis | IB | 29 CFR 1910.106, NFPA 30 | ||
| 2.9 | Toluene | C6H5CH3 | 3.1 | 40º | 1.1 | 7.1 | No | 50 | - - | 200 | CNS | IB | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 10,000 lbs | |
| Triethylamine | (C2H5)3N | 3.5 | 16º | 1.2 | 8.0 | No | 1 | 3 | 25 | Irritant, Vision | IB | 29 CFR 1910.106, NFPA 30 | |||
| Vinyl Acetate P6 | CH2:C3H4O2 | 3.0 | 18º | 2.6 | 13.4 | Slight | 10 | 15 | - - | Irritant | IB | 29 CFR 1910.106, 40 CFR 68, NFPA 30 | 10,000 lbs | ||
| Vinyl Chloride P6 | CH2CHCl | 2.2 | -108º | 3.6 | 33.0 | No | 5 | - - | - - | Carcinogen | 1A | 29 CFR 1910.1017, 40 CFR 68, NFPA 30 | 10,000 lbs | ||
| Vinyl Fluoride | CH2CHF | 2.3 | Gas | 2.6 | 21.7 | No | - - | - - | - - | - - | n/a | 40 CFR 68 | 10,000 lbs | ||
| 1.4 | m, n, o-Xylenes | C6H4(CH3)2 | 3.7 | ~81º | ~0.9 | ~7.0 | No | 100 | 150 | 100 | Irritant | IB | 29 CFR 1910.106, NFPA 30, NFPA 36 | ||

